<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog &#124; 1% for the Tetons &#187; Grants</title>
	<atom:link href="http://www.onepercentforthetetons.org/news/blog/category/grants/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onepercentforthetetons.org/news/blog</link>
	<description>1% for the Tetons Blog</description>
	<lastBuildDate>Wed, 10 Aug 2011 21:52:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>1 Percent for the Tetons announces 2011 Grant Winners</title>
		<link>http://www.onepercentforthetetons.org/news/blog/2011/08/10/1-percent-for-the-tetons-announces-2011-grant-winners/</link>
		<comments>http://www.onepercentforthetetons.org/news/blog/2011/08/10/1-percent-for-the-tetons-announces-2011-grant-winners/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 21:49:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Grants]]></category>

		<guid isPermaLink="false">http://www.onepercentforthetetons.org/news/blog/?p=231</guid>
		<description><![CDATA[1% for the Tetons (1%T) recently announced its 2011 grants winners. Seven projects will receive a total of $71,735, an average of $10,248 per project. 2011 marks the fifth year 1% for the Tetons has awarded grants. To date we have granted $556,745 to 44 remarkable projects.]]></description>
			<content:encoded><![CDATA[<p>1% for the Tetons (1%T) recently announced its 2011 grants winners. Seven projects will receive a total of $71,735, an average of $10,248 per project. The table on <a title="2011 1% for the Tetons Grant Winners" href="http://www.onepercentforthetetons.org/downloads/managed/news/110718-1Percent-Grants-Awards-release.pdf" target="_blank">our press release</a> lists each of the seven award winners; more information about each funded project is also available at <a title="2011 1% for the Tetons projects" href="http://onepercentforthetetons.org/projects" target="_blank">http://onepercentforthetetons.org/projects</a>.</p>
<p>1%T’s members donate one percent of their annual sales to fund sustainability related projects in the Tetons region. During June, members directed their donations to finalist proposals they favored. Out of eight finalists, seven received full-funding. These donations were augmented by contributions from individuals and non-member businesses.</p>
<p>&#8220;2011 marks 1% for the Tetons&#8217;s fifth year of awarding grants,&#8221; noted Schechter. &#8220;Thanks to the extraordinary generosity of our members, during our first five years 1% has granted $556,745 to 44 remarkable projects. &#8220;Put simply, in five short years, the business owners who belong to 1% for the Tetons have donated over half a million dollars to make the Tetons a more sustainable place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onepercentforthetetons.org/news/blog/2011/08/10/1-percent-for-the-tetons-announces-2011-grant-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 Percent has granted $485,000 to date</title>
		<link>http://www.onepercentforthetetons.org/news/blog/2011/06/20/1-percent-has-granted-485000-to-date/</link>
		<comments>http://www.onepercentforthetetons.org/news/blog/2011/06/20/1-percent-has-granted-485000-to-date/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 22:25:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Grants]]></category>

		<guid isPermaLink="false">http://www.onepercentforthetetons.org/news/blog/?p=226</guid>
		<description><![CDATA[As we enter the 2011 1% for the Tetons grants process, we&#8217;d like to take a moment to reflect on the success we&#8217;ve achieved since 2007. And in doing so, it is also a great opportunity to continue to build our member ranks. To that end, we have put together a document supporting our efforts [...]]]></description>
			<content:encoded><![CDATA[<p>As we enter the 2011 1% for the Tetons grants process, we&#8217;d like to take a moment to reflect on the success we&#8217;ve achieved since 2007. And in doing so, it is also a great opportunity to continue to build our member ranks. To that end, we have put together a document supporting our efforts and showing our, or rather our grant recipients&#8217;, successes.</p>
<p><a href="/downloads/grant-docs/2011-1PercentTetons-grants_overview.pdf" target="_blank"><strong>Please take a moment to download and read our 1% Grants Overview document.</strong></a> (PDF download, 1.2MB)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onepercentforthetetons.org/news/blog/2011/06/20/1-percent-has-granted-485000-to-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 Percent for the Tetons now accepting non-member donations</title>
		<link>http://www.onepercentforthetetons.org/news/blog/2011/06/20/1-percent-for-the-tetons-now-accepting-non-member-donations/</link>
		<comments>http://www.onepercentforthetetons.org/news/blog/2011/06/20/1-percent-for-the-tetons-now-accepting-non-member-donations/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 21:28:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Grants]]></category>

		<guid isPermaLink="false">http://www.onepercentforthetetons.org/news/blog/?p=223</guid>
		<description><![CDATA[Thanks to the generosity of our members, 1% for the Tetons is able to guarantee a way for any or all of our eight Grant Finalists to receive guaranteed funding this year. Between now and July 1, 1% for the Tetons is accepting non-member donations (i.e. donations from individuals and non-member businesses) to help fund [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to the generosity of our members, 1% for the Tetons is able to guarantee a way for any or all of our eight Grant Finalists to receive guaranteed funding this year.</p>
<p>Between now and July 1, 1% for the Tetons is accepting non-member donations (i.e. donations from individuals and non-member businesses) to help fund its eight Grant Finalist projects.  Any Finalist which receives non-member donations totaling &gt;=50% of the amount it has requested from 1%T will automatically receive full funding of its project from 1%T.</p>
<p>For example, if a Finalist is seeking $5,000 from 1%T, and non-members donate &gt;=$2,500, 1%T guarantees that project will receive its full $5,000.</p>
<p>1% for the Tetons does not partially fund projects, and as in past years, all Finalists are candidates for full funding.  However, nothing has been guaranteed.  What&#8217;s different this year is that any Finalist which crosses the 50% non-member donation threshold is guaranteed funding, the first guarantee 1% has ever been able to make.</p>
<p><a title="1% for the Tetons Grants Guarantee press release" href="http://www.onepercentforthetetons.org/downloads/managed/news/2011-1_Percent-grant_guarantee_release.pdf" target="_blank">Click here to download a PDF of the press release for more information about our new &#8220;Grant Guarantee&#8221; program.</a> There will also be information about the program in my column in tomorrow&#8217;s Jackson Hole News&amp;Guide, as well as the full-page ads we are running in the next three editions of the News&amp;Guide: tomorrow, June 22, and June 29.</p>
<p>All member allocations and non-member donations are due by Friday, July 1.</p>
<p>As always, thanks for your interest in 1% for the Tetons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onepercentforthetetons.org/news/blog/2011/06/20/1-percent-for-the-tetons-now-accepting-non-member-donations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1% for the Tetons opens 2011 Grants Process</title>
		<link>http://www.onepercentforthetetons.org/news/blog/2011/05/09/1-percent-opens-2011-grants-process/</link>
		<comments>http://www.onepercentforthetetons.org/news/blog/2011/05/09/1-percent-opens-2011-grants-process/#comments</comments>
		<pubDate>Tue, 10 May 2011 04:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Grants]]></category>
		<category><![CDATA[1% for the Tetons]]></category>
		<category><![CDATA[grants]]></category>

		<guid isPermaLink="false">http://www.onepercentforthetetons.org/news/blog/?p=219</guid>
		<description><![CDATA[1% for the Tetons opened its 2011 grants process today, Monday, May 9. Grant applications will be accepted until 11:59 pm, Sunday, May 29.]]></description>
			<content:encoded><![CDATA[<p>1% for the Tetons (1%T) opened its 2011 grants process today, Monday, May 9. Grant applications will be accepted until 11:59 pm, Sunday, May 29. Grant application forms may be downloaded from the <a title="apply for 2011 1% for the Tetons Grants" href="/grants/apply.php" target="_blank">Apply page</a> of 1%T&#8217;s website: <a title="1% for the Tetons" href="http://onepercentforthetetons.org" target="_blank">1PercentTetons.org</a>.</p>
<p>1%T is a project of the Jackson, WY-based Charture Institute. Jonathan Schechter, Charture&#8217;s Executive Director, said: &#8220;1% for the Tetons believes<br />
&#8216;Conservation is the Economy&#8217; – thoughtful conservation provides the foundation of a healthy economy, both today and in the future. To support this belief, 1% for the Tetons awards high-leverage grants to forward-looking projects helping sustain the Tetons region’s natural resources for future generations.&#8221;</p>
<p>To give prospective applicants a sense of the types of projects 1%T funds, copies of every grant application 1%T has ever funded are available for download from the 1%T website (1PercentTetons.org).</p>
<p>Schechter continued: &#8216;During our first four years, 1% for the Tetons has awarded $485,000 through 37 grants. These grants have fallen into five &#8216;Flagship Areas&#8217; central to the long-term sustainability of the Tetons area’s natural resources: Eco-Friendly Communities, Education, River Systems, Trails, and Wildlife.</p>
<p>&#8220;In 2011, 1% for the Tetons will direct at least half of our grant money to the three of these Flagship Areas: Eco-Friendly Communities; River Systems; and Trails. We are focusing on these because these are the areas in which 1% for the Tetons can have the greatest effect in the shortest period of time.&#8221;</p>
<p>The bulk of funding for 1%T&#8217;s grants comes from its member businesses, which donate one percent of their annual sales to 1%T. Members have the option of directing all or part of their donations toward specific proposals received from grant applicants. Schechter noted: &#8220;1% for the Tetons seeks to maximize the effectiveness of members&#8217; donations by being innovative in its approach to grantmaking, specifically by awarding what we call &#8216;high-leverage grants.&#8217; Such grants are hallmarked by three types of leverage: financial, organizational, and outcome.</p>
<ul>
<li>&#8216;Financial leverage&#8217; means the project receives significant cash and/or in-kind resources beyond the funding provided by 1%T.</li>
<li>&#8216;Organizational leverage&#8217; means the project draws on resources – intellectual, human, and financial – from multiple organizations with an interest in the same issue.</li>
<li>&#8216;Outcome leverage&#8217; means the project catalyzes a great idea – addressing a small problem before it becomes large, or helping a nascent-but-promising opportunity reach its potential.&#8217;&#8221;</li>
</ul>
<p>Grants will be awarded in the first half of July.</p>
<p>For more information, go to 1%T’s website: <a title="1% for the Tetons" href="http://onepercentforthetetons.org" target="_blank">1PercentTetons.org</a>, visit our <a title="1% for the Tetons Grants Frequently Asked Questions" href="/grants/faq.php" target="_blank">Grants Frequently Asked Questions page</a>, or call Jonathan Schechter at (307) 733-8687.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onepercentforthetetons.org/news/blog/2011/05/09/1-percent-opens-2011-grants-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1% for the Tetons awards $122,402 to the 19 Grant Finalists</title>
		<link>http://www.onepercentforthetetons.org/news/blog/2010/07/13/1-for-tetons-awards-19-grant-finalists/</link>
		<comments>http://www.onepercentforthetetons.org/news/blog/2010/07/13/1-for-tetons-awards-19-grant-finalists/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 16:39:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Grants]]></category>
		<category><![CDATA[One28]]></category>

		<guid isPermaLink="false">http://www.onepercentforthetetons.org/news/blog/?p=214</guid>
		<description><![CDATA[On July 5 we announced awarding $122,402 to our 19 grant finalists for 2010. We plan to provide more information about the granting process in the coming weeks and updates from many of our grant award winners in the coming months. In the mean time, feel free to read the press release and review the table showing just how the grants were disbursed.]]></description>
			<content:encoded><![CDATA[<p>On July 5 we announced awarding $122,402 to our 19 grant finalists for 2010. We plan to provide more information about the granting process in the coming weeks and updates from many of our grant award winners in the coming months. In the mean time, feel free to <a href="/news/news-item.php?id=23" target="_self">read the press release</a> and <a href="/grants/2010-grant-awards.php" target="_blank">review the table showing just how the grants were disbursed</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onepercentforthetetons.org/news/blog/2010/07/13/1-for-tetons-awards-19-grant-finalists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd Annual Member Celebration Today</title>
		<link>http://www.onepercentforthetetons.org/news/blog/2010/06/06/2nd-annual-member-celebration-today/</link>
		<comments>http://www.onepercentforthetetons.org/news/blog/2010/06/06/2nd-annual-member-celebration-today/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 18:57:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Grants]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[One28]]></category>

		<guid isPermaLink="false">http://www.onepercentforthetetons.org/news/blog/?p=203</guid>
		<description><![CDATA[Tonight is our 2nd Annual Member Celebration from 4 p.m. until dusk at the Q Roadhouse. All 1% for the Tetons Members, Friends, Liaisons, past and present Grant Recipients, current Grant Finalists and anyone who has any interest in 1% for the Tetons are invited and encouraged to attend.]]></description>
			<content:encoded><![CDATA[<p>Tonight is our <a href="http://www.paperlesspost.com/events/161531-b2574db0/guests/5640343-d6a45f56/card?noflash=true" target="_blank"><strong>2nd Annual Member Celebration</strong></a> from 4 p.m. until dusk at the Q Roadhouse. All 1% for the Tetons Members, Friends, Liaisons, past and present Grant Recipients, current Grant Finalists and anyone who has any interest in 1% for the Tetons are invited and encouraged to attend.</p>
<h3 style="text-align: center;"><strong>Sunday,  June 6</strong></h3>
<h3 style="text-align: center;"><strong>4 p.m. &#8217;til dusk</strong> <strong></strong></h3>
<h3 style="text-align: center;"><strong>Q Roadhouse</strong></h3>
<h3 style="text-align: center;"><strong>Food — Drink — Music</strong> <strong></strong></h3>
<h3 style="text-align: center;"><strong>6 p.m. Announcement of 2010 Grant Recipients</strong> <a href="http://www.paperlesspost.com/events/161531-b2574db0/guests/5640343-d6a45f56/card" target="_blank"><strong></strong></a></h3>
<h3 style="text-align: center;"><a href="http://www.paperlesspost.com/events/161531-b2574db0/guests/5640343-d6a45f56/card" target="_blank"><strong>Please RSVP via PaperPost</strong></a></h3>
<div style="text-align: center;"><img class="aligncenter" style="margin-top: 5px; margin-bottom: 5px; border: 0pt none;" src="http://gallery.mailchimp.com/fb7dfddd95867b5851297249d/images/SML.LR.1percentHoriz.jpg" border="0" alt="" hspace="8" vspace="5" width="250" height="86" align="middle" /></div>
<p>Please  contact Annie Jack at <a href="mailto:annie.jack@ymail.com" target="_blank">annie.jack@ymail.com</a> or 307-203-2454 with any  questions.</p>
<p>We hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onepercentforthetetons.org/news/blog/2010/06/06/2nd-annual-member-celebration-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craighead Beringia South proposes expansion of copper bullet program</title>
		<link>http://www.onepercentforthetetons.org/news/blog/2010/06/02/craighead-beringia-south-proposes-expansion-of-copper-bullet-program/</link>
		<comments>http://www.onepercentforthetetons.org/news/blog/2010/06/02/craighead-beringia-south-proposes-expansion-of-copper-bullet-program/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 13:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Grants]]></category>
		<category><![CDATA[One28]]></category>
		<category><![CDATA[copper bullets]]></category>
		<category><![CDATA[Craighead Beringia South]]></category>
		<category><![CDATA[Greater Yellowstone Ecosystem]]></category>
		<category><![CDATA[kelly wyoming]]></category>
		<category><![CDATA[lead bullets]]></category>

		<guid isPermaLink="false">http://www.onepercentforthetetons.org/news/blog/?p=161</guid>
		<description><![CDATA[In 2010, Craighead Beringia South proposes to significantly expand the scope of the copper bullet project. By increasing our educational outreach and previously successful non-lead ammunition give-away program, we will create a substantial movement towards a receptive switch away from traditional toxic lead ammunition by hunters.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.onepercentforthetetons.org/news/blog/wp-content/uploads/2010/06/Copper_flower-450.jpg"><img class="aligncenter size-full wp-image-162" style="border: 0pt none; margin: 5px 8px;" title="Copper_flower-450" src="http://www.onepercentforthetetons.org/news/blog/wp-content/uploads/2010/06/Copper_flower-450.jpg" alt="" width="450" height="316" /></a>Over the past six years, <a title="Craighead Beringia South" href="http://www.beringiasouth.org/" target="_blank">Craighead Beringia South</a> has been one of the pivotal organizations to identify that <a href="http://www.beringiasouth.org/left-page.php" target="_blank">the use of lead rifle ammunition in big game hunting is directly poisoning many wildlife species across the country</a>. Our monitoring has shown that fragments of lead bullets are ingested by ravens and eagles, leading to blood lead levels which can inhibit survival. The goal of this project is to eliminate the lead fragments left behind in offal by ending the use of lead ammunition. In 2009, Craighead Beringia South launched a pilot project designed to test the feasibility of an action-oriented program designed to educate hunters and jump-start a grassroots movement that will ultimately shape public policy about lead ammunition use.</p>
<p><span id="more-161"></span>In 2010 we are proposing to significantly expand the scope of the project. By increasing our educational outreach and previously successful non-lead ammunition give-away program, we will create a substantial movement towards a receptive switch away from traditional toxic lead ammunition by hunters. We will continue to track the eagles with the use of satellite transmitters to show that those being exposed to lead in Jackson Hole disperse throughout the continent, making this issue of national concern.  The clear link between lead ammunition and lead poisoning in wildlife has been established, the resolution is understood but implementing policy change and gaining majority support remain the challenge.</p>
<p><strong>Project Description and Background:</strong></p>
<div id="attachment_168" class="wp-caption alignright" style="width: 210px"><a href="http://www.onepercentforthetetons.org/news/blog/wp-content/uploads/2010/06/Lead-gelshot1.jpg"><img class="size-full wp-image-168" title="Lead-gelshot" src="http://www.onepercentforthetetons.org/news/blog/wp-content/uploads/2010/06/Lead-gelshot1.jpg" alt="" width="200" height="200" /></a><p class="wp-caption-text">A ballistic gel shot of a lead bullet shows multiple fragments.</p></div>
<p>Craighead Beringia South studies, based from our Kelly, Wyoming, wildlife research institute, have linked spent lead rifle ammunition to unnaturally high lead exposure in bald eagles, grizzly bears, golden eagles, and ravens in the “pristine” Greater Yellowstone Ecosystem. Based on our research, we know that both eagles and ravens feeding on gutpiles in the Greater Yellowstone Ecosystem during the hunting season have annual home ranges that extend all the way from southern California to Canada, creating a need for a nation-wide, tangible solution. Several avenues of action exist to accomplish this.</p>
<p>Copper and metal-gilding ammunition are commonly available, viable alternatives present throughout the world. Mandating non-lead ammunition nationwide would significantly curtail lead ammunition use, but such action would also be a cause of animosity between hunters, conservation groups, and government agencies. The other option is a voluntary effort encouraged by substantial education about health effects to both wildlife and humans with the intent of growing hunter support over a period of time to mitigate the use of lead ammunition. Craighead Beringia South proposes a combination of the two approaches to create an action-oriented solution that will result in relatively quick change with little opposition.</p>
<div id="attachment_169" class="wp-caption alignright" style="width: 210px"><a href="http://www.onepercentforthetetons.org/news/blog/wp-content/uploads/2010/06/Copper-gelshot1.jpg"><img class="size-full wp-image-169" title="Copper-gelshot" src="http://www.onepercentforthetetons.org/news/blog/wp-content/uploads/2010/06/Copper-gelshot1.jpg" alt="" width="200" height="190" /></a><p class="wp-caption-text">A ballistic gel shot of a copper bullet shows no fragments.</p></div>
<p>An easy solution exists to lead ammunition that exhibits better performance than its poisoning counterpart. While legislation against the use of lead-based ammunition may appear to be the best solution, the compliance with laws that hunters are opposed to will not be sufficient to curtail the impacts of this ecological poison. We are implementing a voluntary lead-reduction program based in hunter education before legislation is introduced to gather further support from the participating community and ensure a long-term, successful solution. The collection of more data on the positive effects to wildlife of switching to alternative ammunition will bring additional awareness and support of the program as well as public acceptance moving towards legislative action.</p>
<p>To achieve our long-term goal of removing lead rifle ammunition as a source of lead toxicity throughout the nation, the implementation of regulation must happen at a local level first with sufficient support from the hunting community as well as the regulatory organizations. By building this cooperation in a large enough manor we can effectively remove the threat of lead poisoning of our wildlife, wildlands, and homes.  Though the concept of providing ammunition to hunters to help wildlife seems paradoxical, our limited efforts in 2009 began to show the promise of this technique by reducing lead toxicity in scavenging birds by a fourth.  Given these very promising results, we remain confident that increasing our education, outreach, and monitoring efforts will be a significant step towards the ultimate goal of eliminating lead rifle ammunition from large game hunting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onepercentforthetetons.org/news/blog/2010/06/02/craighead-beringia-south-proposes-expansion-of-copper-bullet-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

